In retrospect, I believe it was out of embarrassment. My ego is very closely tied to weight on the bar, or my times on workouts. Keeping it hidden kept my ego intact.
My goal is to cut that away. I am not my ego. I believe that ego will lie and manipulate what is new and or challenging. Honest self assessment in relationship to the goal is always the first step in progress and personal evolution. So here it is, my 2011 goals and my current performances.
Level 4 | High Level | 2011 | |||||
1RM | Goal | Difference | 1RM | Goal | Difference | ||
Back Squat | 172 | 190 | 18 | Chin | 38 | 95 | 57 |
Press | 83 | 95 | 12 | Snatch | 70 | 118.75 | 49 |
deadlift | 194 | 238 | 44 | OHS | 96 | 142.5 | 47 |
Clean | 108 | 143 | 35 | Dip | 35 | 95 | 60 |
Front Squat | 125 | 143 | 18 | Bent Row | 140 | 142.5 | 3 |
Push Press | 100 | 119 | 19 | Jerk | 110 | 142.5 | 33 |
Body Mass | 95 | 86 | -9 | ||||
500m Row | 1:30 | 1:27 | 400m Run | 1:04 | 1:00 | ||
KB C&J 2x53# | 150 @ 53# | 800m Run | 2:20 | ||||
2k Row | 7:04 | 6:30 | 1:37.5/500 | 1 mile Run | 5:30 | ||
6k Row | 21:05 | 1:45.4/500 | 5k Run | 17:45 | |||
Half Marathon | 1:20:31 | 1:54.5/500 | 10k Run | 38:15 |
What's interesting is that I met a lot of my 2010 fitness goals. Especially strength stuff, where during most of this last season I focused. Imagine that, focus equals results. My biggest area to grow in is clearly endurance and body composition. My erg scores are way below par along with running over 400m. Sprinting I don't seem to have any problems, middle distance and up however, I struggle severely.
Level 3 | Intermediate | 2010 | |||||
1RM | Goal | Difference | 1RM | Goal | Difference | ||
Back Squat | 168 | 143 | -26 | Chin | 38 | 71.25 | 33 |
Press | 82 | 71 | -11 | Snatch | 80 | 95 | 15 |
deadlift | 197 | 190 | -7 | OHS | 95 | 95 | 0 |
Clean | 108 | 95 | -13 | Dip | 34 | 71.25 | 37 |
Front Squat | 105 | 95 | -10 | Bent Row | 117 | 95 | -22 |
Push Press | 100 | 95 | -5 | Jerk | 109 | 95 | -14 |
Body Mass | 95 | 86 | -9 | ||||
500m Row | 1:30 | 2 mile | 14 min. | ||||
SSST | 152 | 150 @ 53# | 400m Run | 1:04 | 1:25 | ||
2k Row | nope | 6:48 | 1:42/500 | 800m Run | 2:50 | ||
5k Row | nope | 18:15 | 1:48/500 | 1 mile Run | 6:10 | ||
60m Row | nope | 15,400m | 1:56/500 | 5k Run | nope | 19:00 | |
10k Run | nope | 40:00 |
No comments:
Post a Comment